ROUND LAYER CAKES (All cakes 4 layers) |
6″ |
8″ |
9″ |
10″ |
|
Yellow w/ Buttercreme | $35 | $45 | $55 | $65 | |
Yellow w/ Chocolate (Old Fashioned) | $35 | $45 | $55 | $65 | |
Double Chocolate | $35 | $45 | $55 | $65 | |
Red Velvet | $35 | $45 | $55 | $65 | |
w/pecans | $45 | $55 | $65 | $75 | |
Coconut | $45 | $55 | $65 | $75 | |
German Chocolate | $45 | $55 | $65 | $75 | |
Keylime | $35 | $45 | $55 | $65 | |
Strawberry | $35 | $45 | $55 | $65 | |
Caramel | $45 | $55 | $65 | $75 | |
POUNDCAKES |
|||||
Lemon | $35 | ||||
Crème Cheese | $25 | ||||
Praline | $40 | ||||
PIES/COBBLERS |
|||||
Sweet Potato | $15 | ||||
Pecan | $20 | ||||
Apple | $20 | ||||
Peach Cobbler | $35 | ||||
Apple Cobbler | $35 | ||||
CANDY |
|||||
Pralines | $2 per oz. | ||||
COOKIES |
|||||
Chocolate Chip | $1.50 each | $6/ pack | |||
White Macademia | $1.50 each | $6/ pack | |||
Oatmeal & Raisin | $1.50 each | $6/ pack | |||